1 / 5
| Parameter | X6323A | X6323B |
|---|---|---|
| Table Size | 230x1067mm (9"x42") / 230x1246mm (9"x49") | |
| Longitudinal Travel | 670/850mm | 610/790mm |
| Cross Travel | 310mm | 310mm |
| Vertical Travel | 390mm | 390mm |
| Spindle Taper | Standard R8 (ISO30/ISO40 optional) | |
| Spindle Speed (50Hz) | 16 steps, 65-4500rpm | |
| Spindle Motor | 2.25KW (3HP) | 2.25KW (3HP) |
| Net Weight | 1000kg | 1060kg |



| Standard Accessories | Optional Accessories |
|---|---|
| Draw bar, Tool box & tools, Working lamp, Electric box, Handle oil pump | X/Y/Z axis power feed, Air drawbar system, Clamping kit, Mill chuck set, Coolant system, DRO, Vice |
1. Experienced staff answer all your questions in time.
2. Customized design is available to meet specific industrial needs.
3. Exclusive and unique solutions provided by professional engineers.


