1 / 5






| Specification | Unit | HMC50 | HMC63 | HMC80 | HMC100 | HMC125 |
|---|---|---|---|---|---|---|
| X/Y/Z axis | mm | 660/580/620 | 1050/750/900 | 1300/1000/1000 | 1600/1000/1400 | 2000x1300x1400 |
| Workbench size(L*W) | mm | 500x500 | 630×630 | 800x800 | 1000x1000 | 1250x1250 |
| Max. workbench load | Kg | 700 | 1200 | 2000 | 2200 | 3500 |
| Spindle speed | rpm | 8000 | 6000 | 6000 | 6000 | 6000 |
| Tool capacity | tools | 24 | 30 | 30 | 30 | 30 |
| Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.01 | 0.012 |
| Machine Weight approx. | t | 8 | 12.5 | 16.5 | 20 | 27 |
Our groundbreaking solutions are tailored to meet a myriad of industrial demands with unparalleled precision and exceptional performance. Suitable for precision parts processing in aerospace, automobile manufacturing, mold manufacturing, and hardware processing.




Equipped with independent intellectual property rights and high-tech product certificates, our equipment represents the pinnacle of CNC manufacturing excellence.