The vibratory machine is primarily used for processing parts made of metals, non-ferrous metals, and non-metals. It is highly effective for burr and rust removal, metal parts edge rounding, and mirror polishing. This process is particularly popular for parts with complicated surface geometries and concave surfaces.
Post-processing, the surface roughness of parts can improve by 1-2 degrees without damaging dimensions or surface integrity. It is ideal for finishing small to medium-sized parts in large batches.
| Model | Capacity (L/Cu.Ft) | Ext. Diameter (mm/inch) | Bowl Width (mm/inch) | Bowl Depth (mm/inch) | Machine Height (mm/inch) | Motor Power (kW & rpm) | Weight (kg/lbs) |
|---|---|---|---|---|---|---|---|
| SWS 150 | 150/5.3 | 1100/43.3 | 220/8.7 | 310/12.2 | 780/30.7 | 1.5/2.2 & 1450 | 300/661.4 |
| SWS 200 | 200/7.1 | 1330/52.4 | 265/10.4 | 370/14.6 | 850/33.5 | 3.0 & 1450 | 460/1014.1 |
| SWS 300 | 300/10.6 | 1400/55.1 | 300/11.8 | 400/15.7 | 960/37.8 | 3.7/5.0 & 1450 | 560/1234.6 |
| SWS 400 | 400/14.1 | 1500/59.1 | 350/13.8 | 430/16.9 | 990/39.0 | 3.7/5.0 & 1450 | 650/1433.0 |
| SWS 600 | 600/21.2 | 1950/76.8 | 400/15.7 | 480/18.9 | 1250/49.2 | 5.5/7.5 & 1450 | 1400/3086.5 |
| SWS 1200 | 1200/42.4 | 2200/86.6 | 550/21.7 | 560/22.0 | 1600/63.0 | 11.0 & 1450 | 2500/5511.6 |
PU Thickness (mm/inch): 20-23 / 0.8-0.9



With over 25 years of surface treatment experience, we provide complete solutions for product finishing. Based on material performance, structural shape, size, and final surface requirements, we help select the most reasonable finishing machine, media, and compounds.
We take pride in our professional technical advice, high-quality machinery, fast delivery, and trusted after-sales service.