1 / 5
| Specifications | SG2050 Series | SGA2550 Series | SGA3063 Series | SGA4080 Series | SGA30100 Series | SGA40100 Series | |
|---|---|---|---|---|---|---|---|
| Table Size (W*L) | mm | 200*460 | 250*500 | 305*635 | 406*813 | 305*1020 | 406*1020 |
| Max. Longitudinal Travel | mm | 510 | 560 | 765 | 910 | 1130 | 1130 |
| Max. Transverse Travel | mm | 238 | 275 | 340 | 450 | 340 | 450 |
| Magnetic Chuck Size | mm | 200*460 | 250*500 | 300*600 | 400*800 | 300*1000 | 400*1000 |
| Wheel Speed | Rpm | 2850 | 2850 | 1450 | 1450 | 1450 | 1450 |
| Spindle Motor | Kw | 1.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 |
| Gross Weight | Kg | 1600 | 1800 | 2600 | 3300 | 3200 | 3800 |
I. During the warranty period, faults due to design or manufacturing quality will be treated with free replacement of parts.
II. Post-warranty period, lifelong paid maintenance and technical support are provided indefinitely.
III. Long-term provision of spare parts at preferential prices.
IV. Standard one-year warranty after the machine leaves the facility.