1 / 5
| Model of machine tools | GK250 | |
| Range of grinding diameter of hole (mm) | 100-500 | |
| Maximum grinding depth (mm) | 500 | |
| Swing diameter of work piece (mm) | Inside the shell (mm) | 510 |
| Outside the shell (mm) | 720 | |
| Maximum stroke of workbench (mm) | 730 | |
| Rotating speed of work piece (r/min) | 30-500 (stepless) | |
| Rotating speed of grinding wheel (r/min) | 2000-10000 (stepless) | |
| X-axis/Z-axis minimum resolution (mm) | 0.001 | |
| Maximum load capacity (kg) | 300 | |
| Machine overall dimension (mm) | 4000× 1900×2000 | |
| Roundness of internal hole (um) | 3 | |
*Technical documents signed by both parties shall prevail in case of changes.







