1 / 5
| Description | Unit | M7140×1000 | M7140×1600 | M7140×2000 |
|---|---|---|---|---|
| Size of work table (L×W×H) | mm | 1000×400 | 1600×400 | 2000×400 |
| Max. Longitudinal movement | mm | 1100 | 1700 | 2100 |
| Max. Distance spindle to table | mm | 570 | 570 | 570 |
| Max. Cross movement head | mm | 450 | 450 | 450 |
| Grinding wheel dimensions | mm | 350×127×40 | 350×127×40 | 350×127×40 |
| Speed of grinding wheel | R/min | 1440 | 1440 | 1440 |
| Surface roughness | um | Ra:0.63 | Ra:0.63 | Ra:0.63 |
| Package size (L×W×H) | mm | 2800×1750×2350 | 4500×2000×2350 | 5500×2000×2350 |
We are a large-scale machine tool manufacturing enterprise located in East China. Our core expertise lies in the production of high-performance machinery including gantry machining centers, vertical machining centers, CNC lathes, surface grinders, and turret universal rocker milling machines.
Our equipment is extensively utilized across various industrial sectors such as mould manufacturing, auto parts production, wind power, nuclear energy, marine engineering, aerospace, and educational fields. With a strong presence in the domestic market, we also export our solutions to Southeast Asia, the Middle East, Brazil, India, Africa, Europe, and the United States.







