1 / 5
Surface Grinding Machine M7132



| Parameter Name | Unit | Specification (M7132) | |
|---|---|---|---|
| Workbench | Table size (L x W) | mm | 1000 x 320 |
| Max. longitudinal stroke | mm | 1100 | |
| T-slot (Number x Width) | - | 3 x 18 | |
| Table speed (infinite) | m/min | 3 - 25 | |
| Grinding Head | Max. distance spindle center to table | mm | 570 |
| Max. stroke Horizontal | mm | 350 | |
| Rotating Speed | rpm | 1440 | |
| Grinding wheel size | mm | 350 x 40 x 127 | |
| Power | Total motor power | kw | 11 |
| Accuracy | Parallelism to base surface | mm | 1000:0.015 |
| Surface roughness | μm | Ra0.63 | |








