1 / 5
| Parameters | Unit | SG4080S | SG4080SD |
|---|---|---|---|
| Working Surface of Table | mm | 400×800 | 400×800 |
| Max. Table Travel | mm | 850 | 850 |
| Max. Cross Travel | mm | 440 | 440 |
| Distance Table Surface to Spindle Center | mm | 580 | 580 |
| Max. Table Load | kgs | 700 | 700 |
| Table Speed | m/min | 5~25 | 5~25 |
| Automatic Crossfeed rate | mm/min | 10~800 | 10~800 |
| Spindle Speed (50HZ) | rpm | 1450 | 1450 |
| Automatic Down Feed Rate | mm | 0.002-0.05 | 0.001~0.1 |
| Spindle Motor | kw | 5.5 | 5.5 |
| Net Weight | kgs | 3010 | 3050 |
| 1. Grinding wheel | 2. Wheel flange |
| 3. Wheel balancing base | 4. Wheel balancing arbor |
| 5. Extractor | 6. Diamond dresser |
| 7. Leveling pad | 8. Anchor bolt |
| 9. Tool box with tools | 10. Electric chuck |
High configuration program control with three-axis automation. Features longitudinal hydraulic drive, while cross feed and vertical axes are driven by Siemens servo motors with touch screen parameter setting.
As a manufacturer dedicated to CNC grinding machine equipment, we combine advanced production technology with rigorous quality control. Our R&D team focuses on providing high-efficiency solutions tailored to specific precision grinding requirements.

