1 / 5
Suitable for efficient rough machining, semi precision machining, and precision machining of materials such as cast iron, cast steel, stainless steel, high-temperature alloys, titanium alloys, heat-resistant alloys, and aluminum alloys. It is widely used in aviation, heavy machinery, locomotives, shipbuilding, power generation, and mold manufacturing.
| Item | PM-12040DFL | PM-20040DFL |
|---|---|---|
| Workbench size (W x L) (mm) | 12000 x 4000 | 20000 x 4000 |
| X-axis Stroke (mm) | 12000 | 20000 |
| Y-axis Stroke (mm) | 4200 | 4200 |
| Z-axis Stroke (mm) | 1500 | 1500 |
| Slider Dimensions (mm) | 500 x 500 | 500 x 500 |
| Spindle Speed (r/min) | 6000 | 6000 |
| Spindle Motor Power (kw) | 37 | 37 |
| Load Capacity (t/m2) | 7 | 7 |




Equipped with world-renowned processing equipment and testing instruments, including laser interferometers from Rhenish (UK), and roundness meters from Germany. Every stage from procurement to assembly is strictly controlled.

