1 / 5
Basic Specifications
Key Features
Technical Parameters
| Specifications | TCK5052 Data |
|---|---|
| Max. swing over bed (mm) | Φ500 |
| Max. turning diameter (mm) | Φ500 |
| Max. turning length (mm) | 520 |
| Spindle nose | A2-6 |
| Chuck size | 6" |
| Spindle motor power (kw) | 11-15 |
| Max. spindle speed (rpm) | 4200 |
| Spindle bore (mm) | Φ66 |
| Slant bed angle | 30° |
| X/Z axis accuracy (mm) | 0.008 |
| X/Z axis repeat accuracy (mm) | 0.005 |
| Machine dimension (mm) | 4200×2000×2450 |
| Weight (kg) | 4000/4200 |
Standard & Optional Accessories
Frequently Asked Questions (FAQ)