1 / 5
| Feature | Specifications | Process | Details |
|---|---|---|---|
| Material Capabilities | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic | Workflows | CNC Machining, Turning, Milling, Lathe |
| Surface Treatment | Sandblasting, Oxidation, Powder Coating, Oil Spraying | Tolerances | ±0.01mm ~ ±0.05mm |
| Drawing Format | 2D (PDF/CAD), 3D (STP/STEP/X-T) | Roughness | Ra 0.1~3.2 |
Precision CNC Prototype Services: Expertly tailored to meet diverse industrial needs with excellence. Our packaging solutions range from robust wooden boxes and sturdy pallets to versatile cartons and PVC trays, ensuring products are safeguarded throughout their journey.
| Category | Supported Details |
|---|---|
| Aluminium | AL 6061-T6, 5052, 6063, 7075, 2014, etc. |
| Stainless Steel | 303, 304, 316L, 17-4 (SUS630), etc. |
| Special Alloys | Titanium (TA1/TA2/GR2), TA4/GR5, TC4; Copper, Bronze, Magnesium Alloys. |
| Plastics | POM, PEEK, PS, PA66, ABS, PMMA, PC. |
Advanced dimensional inspection tools are employed daily to ensure each product is crafted with precision. We utilize CMM, optical comparators, micrometers, and depth calipers for thorough quality assurance.
Our staff carefully checks the quantity, specifications, and markings for every order. We handle all customs clearance and inspection procedures to ensure a smooth transition via sea, air, or land transport according to customer requirements.