1 / 5
| Model | Unit | SKX2016 | SKX2500 | SKX3020 | SKX4025 |
|---|---|---|---|---|---|
| Travel | |||||
| X axis | mm | 2,200 | 2,700 | 3,200 | 4,200 |
| Y axis | mm | 1,600 / 2,000 / 2,500 / 3,000 | |||
| Z axis | mm | 800 (1,000-opt.) | |||
| Spindle to Table | mm | 150 - 950 (150 / 1,150-opt.) | |||
| Working Table | |||||
| Table Length | mm | 2,000 | 2,500 | 3,000 | 4,000 |
| Table Width | mm | 1,600 / 2,000 | |||
| Table Load | kg | 6,000 | 7,000 | 9,000 | 10,000 |
| Spindle | |||||
| Spindle Taper | - | BT-50 / ISO-50 / CAT-50 | |||
| Spindle Speed | rpm | 3,000 (6,000-opt.) | |||
| Spindle Motor | kw | 18.5 / 22 (22/26-opt.) | |||
| Feed & Accuracy | |||||
| Rapid Traverse | m/min | 2012/12/15 | 2010/12/15 | ||
| Cutting Feedrate | mm/min | 7,000 | |||
| Positioning Accuracy | mm | ±0.005 / 300 ; ±0.015 / Full travel | |||
| Others | |||||
| Machine Net Weight | tons | 20 / 22 | 22 / 24 | 24 / 26 | 28 / 30 |
| Floor Space (LxWxH) | m | 8.5x5.1x4.7 | 10.5x5.1x4.7 | 12.5x5.1x4.7 | 15.2x5.1x4.7 |
Shipping Details: Shipping fees and delivery dates are tailored to your needs and can be negotiated. We focus on a seamless logistics experience for all global orders.
Secure Payments: Enjoy peace of mind with our secure payment systems safeguarded by advanced SSL encryption and PCI DSS data protection protocols. We offer a standard refund policy to empower your purchasing decisions.
After Sales Service: We provide robust after-sales support. Claim a refund effortlessly if your order fails to ship or encounters quality issues. We guarantee protection for all transactions conducted on our platform.





