1 / 5
| ITEM | UNIT | VMC330L | VMC420L | VMC550L | |
|---|---|---|---|---|---|
| Work area | X-axis travel | mm | 330mm | 410mm | 550mm |
| Y-axis travel | mm | 220mm | 260mm | 340mm | |
| Z-axis travel | mm | 320mm | 410mm | 460mm | |
| Work table | Table size | mm | 210*690mm | 260*800mm | 400*800mm |
| Max. Loading | kg | 100kgs | 150kgs | 300kgs | |
| Spindle | Speed range | r/min | 8000rpm | 8000rpm | 8000rpm |
Compact Design: VMC series Vertical Machine Center features a compact structure and stable performance, making it ideal for factories, schools, and manual workshops.
Quenching Workbench: Improves strength, hardness, and wear resistance. Ensures high rigidity and precision during high-intensity operations.
Precision Spindle: Capable of heavy cutting with high torque and mirror-precision milling for industrial applications.
Magazine Tool: Equipped with 24 disc robotic arm Magazine tools for efficient and automatic high-accuracy tool changes.
| ITEM | UNIT | VMC650L | VMC850L | VMC1050L | |
|---|---|---|---|---|---|
| Work area | X-axis travel | mm | 650mm | 800mm | 1000mm |
| Y-axis travel | mm | 400mm | 500mm | 510mm | |
| Z-axis travel | mm | 500mm | 500mm | 560mm | |
| Net weight | kgs | 4000kgs | 4500kgs | 6000kgs | |


