1 / 5
| Specifications | Units | M1022 |
|---|---|---|
| Table size (L * W) | mm | 540*250 |
| Table travel (L * W) | mm | 560*260 |
| Distance spindle center line to table | mm | 420 |
| Wheel size (O. D * W * I. D.) | mm | 200*20*31.75 |
| Wheel speed (50HZ / 60HZ) | r/min | 2850 / 3440 |
| Table longitudinal moving speed | m/min | 3-20 |
| Spindle motor power | kw | 1.5 |
| Machining surface parallelism | mm | 0.005/300 |
| Surface roughness | um | Ra0.32 |
| Overall dimension (L * W * H) | mm | 1680*1220*1760 |
| Machine weight | kg | 850/950 |
We are a professional manufacturer with extensive experience in production and exporting. Our machinery has been distributed to over 80 countries and regions, including North America, Europe, South America, the Middle East, and Southeast Asia. We are dedicated to providing long-term technical guidance and comprehensive after-sales support worldwide.
Our philosophy focuses on customer satisfaction and continuous improvement. We aim to provide high-quality machines combined with efficient service for win-win development. All products are manufactured under strict quality control systems and hold certifications such as CE, ISO, SGS, and TUV.