1 / 5
(Custom configurations available upon request)
| ITEM | Unit | WF400 | WF500 | WF650 | WF800 | |
|---|---|---|---|---|---|---|
| Journey | X/Y/Z Axis Travel | mm | 450/500/400 | 550/600/450 | 800/750/550 | 1000/800/750 |
| A/C Rotation Range | ° | ±120/± Nx 360 | ±120/± Nx 360 | ±120/± Nx 360 | ±120/± Nx 360 | |
| Spindle Nose to Table | mm | 100-500 | 150-600 | 150-600 | 150-600 | |
| Workbench | Size | mm | Φ 400 | Φ 500 | Φ 650 | Φ 800 |
| Max Load | kg | 300 | 500 | 600 | 800 | |
| Speed | Rapid Traverse | m/min | 60/60/60 | 60/60/60 | 60/60/60 | 60/60/60 |
| A/C Axis Rotational | r/min | 60/90 | 60/90 | 60/90 | 60/90 | |
| Spindle | Spindle Speed | r/min | 18000 | 18000 | 18000 | 18000 |
| Control | System | - | Siemens ONE | Siemens ONE | Siemens ONE | Siemens ONE |



High-tech enterprise specializing in R&D, production, and sales of high-end CNC equipment. Facilities include precision assembly workshops, CMM rooms, and electrical automation centers.
Our business covers multiple high-demand sectors including: