1 / 5
| Specifications | Unit | VTL500 | VTL650 | VTL750 | VTL850 |
|---|---|---|---|---|---|
| Maximum swing diameter | mm | 600 | 700 | 800 | 900 |
| Maximum cutting diameter | mm | 500 | 650 | 750 | 850 |
| Maximum machining height | mm | 560 | 760 | 780 | 780 |
| Spindle nose | - | A2-8 | A2-11 | A2-11 | A2-11 |
| X-axis travel | mm | 220 | 220 | 320 | 320 |
| Z-axis travel | mm | 560 | 760 | 780 | 780 |
| Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 |
| Hydraulic Chuck | mm | 300 | 500 | 630 | 800 |
| Spindle Motor Power | kw | 15 | 18.5 | 22 | 30 |


We are a directly operated factory with more than 20 years of history. The company specializes in the production of products such as machine tools and cable trays. Our facility covers an area of 20,000 square meters and is equipped with professional technical talents and a complete set of production equipment and service systems.
As a provincial-level high-tech enterprise, we hold multiple independent research and development technology patents. We have passed ISO9001 quality system certification and possess rich production and service experience. We are committed to providing customers with high-quality products at competitive prices through efficient production methods.

