1 / 5
| Model NO. | SZGH-46Y | Type | Horizontal Lathe |
|---|---|---|---|
| Processing Accessory | Metal | Guide Rail | Taiwan H-Class Linear Guide Rail |
| Tool Holder | Single-tool Holder CNC Lathe | Power Source | Electric |
| Controlling Mode | CNC | Automatic Grade | Automatic |
| Setting Mode | Floor-type | Precision | High Precision |
| Certification | GS, CE, RoHS, ISO 9001 | Condition | New |
| Travels | X-Axis 900 mm, Z-Axis 300 mm | Max. Diameter of Bar Bore | 45 mm |
| Spindle Motor Power | 5.5 Kw | Spindle Nose Taper | A2-5 |
| Weight | 2800 Kgs | Specification | 2100 x 1500 x 1900 MM |
5 Axis Turn Mill CNC Machine - High Precision Vertical Machining Center
Utilizing patented technologies for high rigidity and anti-deformation structure, it supports processing with a single-side cutting amount within 4mm, precision tolerance within ±0.0075mm, and smoothness within 1.6 Ra. It is widely used in high-precision mechanical part processing.
| Technical Parameter Item | Unit | Standard Value | Max Value |
|---|---|---|---|
| Max. diameter of bar bore | mm | 45 | - |
| Max. particle diameter (disk type) | mm | 400 | 420 |
| Max. length of workpiece | mm | 380 | 400 |
| Machining accuracy | mm | ±0.0075 | - |
| Surface roughness | Ra | 1.6 | 1.6 |
| X-axis rapid traverse | m/min | 25 | 30 |
| Z-axis rapid traverse | m/min | 25 | 30 |
| Spindle Speed | rpm | 3500 | 4000 |
| Component | Specification | Standard Configuration |
|---|---|---|
| Screw | 32mm | Taiwan ball grinding precision grade |
| Guide rail | 30mm | Taiwan H-class linear guide rail |
| CNC Control | Ac8F-G | High-speed CNC system |
| Bed Type | 45° | Slant Bed |
| Clamping method | - | Hydraulic clamping |
Our systems are designed for high efficiency and technological innovation. We provide customized solutions to meet unique manufacturing requirements, ensuring reliability and stability across various industrial fields.