1 / 5
| Equipment Technical Specifications | ||||||
|---|---|---|---|---|---|---|
| Specifications | Unit | XS100-1000 | XS120-1200 | XS15-1600 | XS20-2000 | Custom-made |
| Processing Length Range | mm | 200-1000 | 200-1200 | 200-1600 | 200-2000 | 200-3000 |
| Milling diameter range | mm | 20-90 | 20-120 | 20-160 | 20-200 | 30-300 |
| Milling Consistency | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Center hole depth consistency | mm | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Max spindle speed | rpm | 200-1500 | 200-1500 | 200-1500 | 200-1500 | 200-1500 |
| Rigid tapping | mm | M20 | M20 | M20 | M30 | M36 |


Professional Expertise: A directly operated factory with more than 20 years of history. Specializing in high-precision machine tools and cable tray systems.
Scale & Capacity: Our facility covers an area of 20,000 square meters, equipped with professional technical talents and a complete set of production and service systems.
Innovation: Holding multiple independent research and development technology patents, recognized as a provincial-level high-tech enterprise. Certified by the ISO9001 quality system.
Efficiency: Providing high-quality, cost-effective solutions with rapid production speeds to ensure customer success.



