1 / 5


| Specifications | GMB1316 | Unit |
|---|---|---|
| Working Desk Size | 1200×1600 | mm |
| Distance Between Two Columns | 1300 | mm |
| Allowable Maximum Load | 2000 | Kg |
| X Axis Travel | 1700 | mm |
| Y Axis Travel | 1300 | mm |
| Z Axis Travel | 700 | mm |
| Spindle Taper | BT50 | - |
| Range of Revolutions | 40~6000 | r/min |
| Spindle Motor Power | 15 | kW |
| Cutting Feed Rate Range | 1~10000 | mm/min |
| Positioning Accuracy (X/Y/Z) | 0.022 / 0.018 / 0.015 | mm |
| Host Weight | 12000 | Kg |




