1 / 5




| Specifications | Unit | MK1320B | MKE1332 | MK1620B | MKE1350 |
|---|---|---|---|---|---|
| Max. length grinding (O.D) | mm | 500/750 | 1000/1500 | 500/750 | 1500-4000 |
| Center height | mm | 135 | 180 | 135 | 270 |
| Dia. grinding (O.D) | mm | 8~200 | 8~320 | 8~200 | 25~500 |
| Max. weight of workpiece | kg | 50 | 150 | 50 | 1000 |
| Wheelhead | |||||
| Max. dimension of wheel | mm | 400*50*203 | 600*75*305 | 500*75*305 | 750*75*305 |
| Wheel peripheral velocity | m/s | 35 | 35 | 35 | 35 |
| Accuracy | |||||
| Roundness | μm | 3 | 3 | 3-5 | 3-5 |
| Cylindricity | μm | 5 | 8 | 8-15 | 8-15 |
| Roughness | μm | Ra0.2 | Ra0.2 | Ra0.32 | Ra0.32 |




