1 / 5
| Model | Z5030A | Z5035A | Z5040A | Z5050A |
|---|---|---|---|---|
| Max. drilling capacity(mm) | 30 | 35 | 40 | 50 |
| Max. taping capacity(mm) | M18 | M20 | M24 | M24 |
| Distance from spindle axis to column(mm) | 315 | 330 | 360 | 360 |
| Max. distance from spindle nose to table(mm) | 520 | 610 | 600 | 600 |
| Max. distance from spindle nose to base(mm) | 1080 | 1150 | 1215 | 1205 |
| Max. spindle travel(mm) | 135 | 150 | 180 | 180 |
| Spindle speed(r/min) | 70-2600 | 70-2600 | 42-2050 | 42-1685 |
| Spindle feed range(mm/r) | 0.1,0.2,0.3 | 0.1,0.2,0.3 | 0.07-0.4 | 0.07-0.4 |
| Power(kW) | 1.1/1.5 | 1.5/2.2 | 2.2/2.8 | 2.2/2.8 |







