1 / 5





| Specification | X6336CW |
| Spindle taper | 7:24 ISO 40 vertical / 7:24 ISO 50 horizontal |
| Milling head tilt | Left/Right: 90 degree |
| Distance from horizontal axis center to worktable | 0-400 mm |
| Spindle speed range (r/min) | (Level 16) 60-4540 (vertical) / (Level 12) 60-1800 (horizontal) |
| Worktable size (mm) | 1500×360 |
| Worktable stroke (mm) | 1000 / 320 / 400 |
| Main motor power (kw) | 3.7 (stand) / 4 (horizontal) |
| Dimensions (mm) | 2220×1790×2360 |
| Gross weight (kg) | 2500 |





