1 / 5
Ideal for precision micromachining of metals, ceramics, silicon wafers, glass, and organics.



| Items | Parameter | FM-UVM3A | FM-UVM3B |
|---|---|---|---|
| Laser Wave | 355nm | Standard UV Output | |
| Power | >3W@40kHz | 3-40W optional | |
| Scan Area | Galvo Area | <50*50mm | <15*15mm |
| XY Table Travel | Working Range | 300*300mm (600*600mm optional) | |
| Positioning Accuracy | XY Precision | ≤±3um | |
| Repeatability | Standard | ≤±1um | |
| Minimum Spot | Precision Spot | 8um | 5um |
| Weight | KG | 1200Kg | |



Our factory is a technology-driven enterprise specializing in the R&D, production, and sales of industrial and scientific research laser application systems. We provide precision laser application solutions for micro-hole, micro-groove, micro-welding, scribing, cutting, and feature forming.
Our successfully developed series includes Femtosecond Laser Precision Processing, Picosecond Laser Ultra-Fine Processing, and Laser Micromachining systems serving biomedicine, semiconductors, and new energy sectors.