Introducing our High Rigidity Vertical Machining Center, a powerhouse machine designed for the most demanding applications! Whether you are involved in mold manufacturing, crafting cemented carbide parts, developing automation equipment, producing auto parts, or exploring the vast expanse of aerospace, our Vertical Machining Center is engineered to deliver exceptional performance and precision in every industry.


| Item Model | Unit | VMC850 | VMC855 | VMC866 | |
| Worktable | Size | mm | 1000X500 | 1000X550 | 1000X600 |
| T-slot | mm | 5-18X102 | 5-18X100 | 5-18X100 | |
| Max Load | kg | 400 | 550 | 550 | |
| Screw & Rail | Rail Width | mm | 35/35/35 | 35/45/4 | 35 or 45/45/4 |
| Ball Screw | mm | 3616/3616/3616 | 4016/4016/4016 | 4016/4016/4016 | |
| Stroke | X/Y/Z Stroke | mm | 800X500X500 | 800X550X550 | 800X600X600 |
| Motor Torque | NM | 15/15/22 | 15/15/22 | 18/18/220 | |
| Spindle to Table | mm | 110-610 | 120-670 | 120-720 | |
| Dist. to Column | mm | 524 | 590 | 626 | |
| Servo Shaft | Feed Rate | mm/min | 1-8000 | 1-8000 | 1-8000 |
| Fast Feed | m/min | 48/48/36 | 48/48/36 | 48/48/48 | |
| Spindle | End Taper | mm | BT40-150 | BT40-150 | BT40-150 |
| Motor Power | kw | 7.5 | 7.5 | 7.5/11 | |
| Max Speed | rpm | 8000-12000 | 8000-12000 | 8000-12000 | |


Negotiations are key! The shipping fee and delivery date are flexible and can be tailored to your specific needs. Connect with our team now to dive into the details and ensure seamless delivery of your top-quality product.
Experience peace of mind with our Secure Payment System: Every transaction is fortified with stringent SSL encryption and PCI DSS data protection standards. Our Standard Refund Policy promises a hassle-free refund if your order isn't shipped, is incomplete, or arrives with any issues. Rest assured, all orders placed and paid on the platform are protected with utmost care.






