1 / 5
| Model NO. | 1370 |
|---|---|
| Application | Metal |
| Process Usage | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
| Movement Method | Contour Control |
| Control Method | Closed-Loop Control |
| Numerical Control | CNC/MNC |
| Processing Precision | 0.01~0.02(mm) |
| Performance Classification | High-End CNC Machine Tools |
| Certification | CE, ISO 9001 |
| Condition | New |
| Workbench Size | 1400*700 |
| Maximum Load Allowed | 1200kg |
| Maximum Itinerary | 1300mm |
| Spindle Transmission | Belt Drive |
| Transport Package | Wooden Box |
| Production Capacity | 5000 |
| Package Size | 3600.00cm * 2700.00cm * 3000.00cm |
|---|---|
| Package Gross Weight | 9000.000kg |






| Model | Unit | LY-850 | LY-856 | LY-856Z |
|---|---|---|---|---|
| X/Y/Z axis travel | mm | 800/500/550 | 820/550/600 | |
| Max moving speed | m/min | 48 | 36 | 36/36/24 |
| Max cutting feed rate | m/min | 20 | ||
| Spindle speed | rpm | 8000/10000/12000/15000 | ||
| Spindle motor power | kw | 7.5/11/15 | ||
| Spindle taper hole | - | BT40 | ||
| Positioning accuracy | mm | ±0.008 | ||
| Table size (L x W) | mm | 1000*500 | 1000*550 | |
| Maximum payload | kg | 450 | 600 | |
| Machine weight | kg | 5100 | ||
| CNC Controller | - | LNC / Syntec / Mitsubishi / FANUC / Siemens | ||
Item Model Selection: VMC850, VMC855, VMC866 are our premier models, equipped with breathtaking worktables measuring an impressive 1000X500 mm to 1000X600 mm. These tables feature T-shaped grooves of varied dimensions, adept at handling maximum loads ranging from 400 kg to 550 kg.
Exceptional Precision: Positioning accuracy is honed to 0.008 mm, with repeat positioning accuracy at 0.005 mm. Cutting feed rates leap from 1-8000 mm/min, while rapid feeds in X/Y/Z Axis reach up to 48 m/min.
Expansive Tool Magazine: The Disc type Form Tool Bank houses 24 tools with a maximum tool diameter/weight of 78/120/8 mm/kg, ensuring swift tool changes in a mere 2.5 seconds.





