1 / 5
| Specifications | CK6136 | CK6140 | CK6150 | CK6160 |
|---|---|---|---|---|
| Max. turning diameter on the bed | φ360 | φ400 | φ500 | φ600 |
| Max. turning diameter of the puller | φ180 | φ200 | φ290 | φ320 |
| Max. processing length | 750/1000/1500 | 750/1000/1500 | 750/1000/1500/2000 | 750/1000/1500/2000 |
| Spindle end form | A2-6 | A2-6 | A2-8 | A2-8 |
| Spindle through hole diameter | 52 | 52 | 82/105/130 | 82/105/130 |
| Spindle hole front taper | MT5 | MT5 | MT6 | MT6 |
| Spindle motor power (kW) | 5.5 | 5.5 | 7.5 | 7.5/11 |
| Chuck size | 200 | 200 | 250 | 250/320 |
| Ball screw specifications | 2006/4008 | 2006/4008 | 2506/4008 | 2506/4008 |
| Fast moving speed (X/Z) | X:6 Z:8 | X:6 Z:8 | X:6 Z:8 | X:6 Z:8 |
| Repeated positioning accuracy | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Workpiece surface roughness | Ral.6 | Ral.6 | Ral.6 | Ral.6 |
| Tailstock sleeve diameter | 60 | 60 | 75 | 75 |
| Rail form | Single+Flat Rails | Single+Flat Rails | Single+Flat Rails | Single+Flat Rails |
| Machine weight (kg) | 1800 | 1800 | 2000 | 2300 |
Performance characteristics: The Flat Bed CNC Lathe is widely utilized across various high-precision sectors. It is the ideal equipment for manufacturing complex parts in industries such as: