1 / 5
The Dust Collector is an ideal solution for purifying dusty gas and recycling materials. This system utilizes an air pulse jet bag filter housing designed to efficiently filter fumes and dust. The housing includes an enclosure, chamber, ash hopper discharge system, injection system, and an advanced automation control system.
This series operates under negative pressure, achieving a collection efficiency of over 99.9%. Following purification, dust emission concentrations are significantly reduced to 10-50mg/Nm3. The system configuration includes bag counts from 32 to 128, with standard diameters of 130mm and lengths of 2500mm.
| Specification | PL-800/B | PL-1100/B | PL-1600/B | PL-2200/B |
|---|---|---|---|---|
| Airflow (M3/H) | 800 | 1100 | 1600 | 2200 |
| MMH2O | >80 | >85 | >85 | >100 |
| Filter Area (M2) | 4 | 7 | 10 | 12 |
| Fan Power (KW) | 1.1 | 1.5 | 2.2 | 3 |
| Dusting Power (KW) | 0.18 | 0.18 | 0.18 | 0.18 |
| Purification % | >99.5 | >99.5 | >99.5 | >99.5 |
| Noise db(A) | <75 | <75 | <75 | <75 |
| Weight (KG) | 280 | 330 | 470 | 600 |





