1 / 5
| Mechanical Specification Sheet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Specification | Unit | Grm-640V | Grm-650V | Grm-850V | Grm-960V | Grm-1060V | Grm-1160V | Grm-1370V |
| Worktable Size | mm | 700x400 | 760X450 | 1000x550 | 1060X580 | 1100X580 | 1240X610 | 1400X700 |
| Load Capacity | kg | 300 | 500 | 600 | 800 | 900 | 1000 | 1100 |
| X-axis Travel | mm | 600 | 650 | 800 | 900 | 1000 | 1100 | 1300 |
| Y-axis Travel | mm | 400 | 400 | 520 | 600 | 600 | 640 | 700 |
| Z-axis Travel | mm | 450 | 450 | 560 | 680 | 680 | 650 | 650 |
| Spindle Speed | rpm | 20000 | 12000 | 12000 | 12000 | 10000 | 10000 | 10000 |
| Spindle Power | kw | 3.7/5.5 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 |
| Rapid Traverse (X/Y/Z) | m/min | 15/15/15 | 48/48/48 | 48/48/48 | 30/30/30 | 30/30/30 | 30/30/30 | 30/30/30 |
| Tool Capacity | set | 20 | 24 | 24 | 24 | 24 | 24 | 24 |
| Machine Weight | kg | 3000 | 4600 | 5600 | 6300 | 6500 | 7500 | 8200 |
Founded in 1985, we specialize in manufacturing CNC machining centers. Since October 2014, we established an assembly base focusing on the development, production, sales, and service of CNC machines. We are dedicated to research and development, following market demands, paying attention to every aspect of the process, maintaining strict quality control, and striving to cultivate high-standard products in this industry.





