1 / 5






| SPECIFICATIONS | Units | CW61150 |
|---|---|---|
| Swing over bed | mm | 1500 |
| Swing over cross slide | mm | 1000 |
| Distance between centers | mm | 1500/2000/3000/4000/5000/6000 |
| Guideway width | mm | 755 |
| Max. load capacity | T | 6 |
| Spindle bore | mm | 130 |
| Spindle bore taper | - | Metric φ140/MT6 |
| Spindle nose type | - | A2-15 |
| Spindle speed steps | - | FWD. 21 steps |
| Spindle speed range | rpm | 3.15-315 |
| Chuck | mm | φ1000 4-jaw manual |
| Turret/tool post | - | Manual turret 4 position |
| Tool shank size | mm | 45 x 45 |
| X axis travel | mm | 620 |
| Z axis travel | mm | 1350/1850/2850/3850/4850/5850 |
| X axis rapid traverse | mm/min | 1870 |
| Z axis rapid traverse | mm/min | 3740 |
| Main spindle motor | kW | 22 |




